Tavdipura, Ahmedabad, Gujarat
GST No. 24ABCPP2335E2Z3
Call 08046052995 65% Response Rate
Machine Type | Automatic |
Payment Method | Paper Money, Coins, Swiping Card |
Number of Trays | 6 |
Storage Capacity | 40 Items |
Frequency | 50 Hz |
Size | 200X150X150mm |
Voltage | 220 V |
View Complete details
Brand | Nimesh Innovation |
Type of Beverage | Milk |
Material | SS |
Milk Bucket Capacity | 70 L |
Max Cooling Range (Degree Celsius) | 9 Degree C |
Dispensing Rate (Cups Per Minute) | 60 Cups/minute |
Ice Weight Range | 10 kg |
Dimension | 1930mm*(height)1250mm(length)*800mm(wide) |
Rated Power | 380W |
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Number Of Flavours | 1 |
Front Door | Yes |
Material | S.S. 304 |
Model Name/Number | MV |
Product Type | Loose Beverages |
Water Tank Capacity | 200-300 ltr. |
Number Of Dispensing Valves | 1 |
Payment Method | UPI And Coin |
Warranty | 1 year Manufacturing |
Type Of Beverage | Milk |
Flavours Dispensed | Single |
Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Usage/Application | Hospitals, Offices etc |
Mounting Option | Floor Top |
Automation Grade | Automatic |
Country of Origin | Made in India |
Quantity of mask | 400 Pieces |
Body Finish | Powder Coated |
Warrenty | 1 year |
Phase | Three |
Additional Information:
View Complete details